Tera Raid Battles events are bringing an unobtainable creature to the Pokemon Scarlet & Violet for a limited time. The Tera Raid Battles event is scheduled just to keep you track of all the current and previous events.
The Pokemon Scarlet & Violet features are a new Type of Cooperative battle challenge game where players can enjoy playing with friends. The Tera Raid also feature a rotating selection where we get powerful Pokemon, each with a unique Tera Type.
Upcoming Scarlet & Violet Tera Raid Events
Below are all the details regarding the active Tera Raids Battle events for Pokemon Scarlet & Violet.
Pokemon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
Meowscarada | Black | Grass | February 27, 2025, 4:00 PM PST | March 6, 2025, 3:59 PM PST | |
Skeledirge | Black | Fire | March 6, 2025, 4:00 PM PST | March 13, 2025, 4:59 PM PDT | |
Quaquaval | Black | Water | March 13, 2025, 5:00 PM PDT | March 20, 2025, 4:59 PM PDT |
Past Tera Raids Events
2025
Pokemon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
Iron Leaves | Standard | Psychic | February 21, 2025 | February 27, 2025, 11:59 PM UTC | |
Walking Wake | Standard | Water | February 21, 2025 | February 27, 2025, 11:59 PM UTC | |
Scream Tail | Standard | Random | January 24, 2025, at 4:00 PM PST | January 26, 2025, at 3:59 PM PST | |
Milcery | Standard | Random | February 13, 2025, at 4:00 PM PST | February 16, 2025, at 3:59 PM PST | |
Alolan Exeggutor | Standard | Dragon | January 16, 2025, at 4:00 PM PST | January 19, 2025, at 3:59 PM PST | |
Iron Bundle | Standard | Random | January 24, 2025, at 4:00 PM PST | January 26, 2025, at 3:59 PM PST |
2024
Pokemon | Sprite | Tera Type | Tera Crystal Type | Event Date Start | Event Date End |
Shiny Rayquaza | Dragon | Standard | December 19, 2024, at 4:00 PM PST | January 5, 2025, at 3:59 PM PST | |
Kingambit | Random | Standard | December 13, 2024 | December 19, 2024 | |
Annihilape | Random | Standard | December 13, 2024 | December 19, 2024 | |
Clodsire | Random | Standard | December 6, 2024 | December 12, 2024 | |
Azumarill | Random | Standard | December 6, 2024 | December 12, 2024 | |
Bellibolt | Random | Standard | November 29, 2024 | December 5th, 2024 | |
Corviknight | Random | Standard | November 29, 2024 | December 5th, 2024 | |
Infernape | Rock | Black | October 3, 2024, at 5:00 PM PDT and October 10, 2024, at 5:00 PM PDT | October 6, 2024, at 4:59 PM PDT and October 13, 2024, at 4:59 PM PDT | |
Feraligatr | Dark | Black | October 31, 2024, at 5:00 PM PDT and November 7, 2024, at 4:00 PM PST | November 3, 2024, at 3:59 PM PST and November 10, 2024, at 3:59 PM PST | |
Serperior | Grass | Black | September 19, 2024 and September 26, 2024 at | September 22, 2024, at 23:59 UTC and September 29, 2024, at 23:59 UTC | |
Incineroar | Dark | Black | September 6, 2024 and September 13, 2024 | September 8, 2024, at 23:59 UTC and September 15, 2024, at 23:59 UTC | |
Gimmighoul (Chest Form) | Random | Standard | August 9, 2024 | August 22, 2024 at 23:59 UTC | |
Dragonite | Normal | Black | August 23, 2024 | September 1, 2024 at 23:59 UTC | |
Dondozo | Water | Black | July 26, 2024 | August 8, 2024 at 23:59 UTC | |
Pikachu | Water | Black | July 12, 2024 | July 25, 2024 at 23:59 UTC | |
Sceptile | Dragon | Black | June 28, 2024 and July 5, 2024 | June 30, 2024 at 23:59 UTC and July 7, 2024 at 23:59 UTC | |
Emboar | Electric | Black | June 14, 2024 | June 16, 2024 at 23:59 UTC | |
Swampert | Poison | Black | May 31, 2024 and June 7, 2024 | June 2, 2024, at 23:59 UTC and June 9, 2024, at 23:59 UTC | |
Sandy Shocks | Random | Standard | May 24, 2024 | May 26, 2024, at 23:59 UTC | |
Primarina | Fairy | Black | May 10, 2024 and May 17 | May 12, 2024, at 23:59 UTC, and May 19, at 23:59 UTC | |
Iron Thorns | Random | Standard | May 24, 2024 | May 26, 2024, at 23:59 UTC | |
Walking Wake | Random | Standard | April 26, 2024 | May 6, 2024, at 23:59 UTC | |
Iron Leaves | Random | Standard | April 26, 2024 | May 6, 2024, at 23:59 UTC | |
Blissey | Random | Standard | April 12, 2024 | April 12, 2024, at 23:59 UTC | |
Brute Bonnet | Random | Standard | March 22, 2024 | March 24, 2024, at 23:59 UTC | |
Meganium | Psychic | Black | April 5 and April 12, 2024 | April 7 and April 14, 2024, at 23:59 UTC | |
Charizard | Dragon | Black | March 12, 2024, at 4 PM PT | March 17, 2024, at 3:59 PM PT | |
Iron Hands | Random | Standard | March 22, 2024 | March 24, 2024, at 23:59 UTC | |
Blastoise | Steel | Black | March 6, 2024, at 4 PM PT | March 12, 2024, at 3:59 PM PT | |
Stonjourner | Random | Standard | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Venusaur | Ground | Black | February 28, 2024, at 4 PM PT | March 5, 2024, at 3:59 PM PT | |
Eiscue | Random | Standard | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Ceruledge | Random | Standard | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Armarouge | Random | Standard | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Empoleon | Ice | Black | February 9, 2024, at 4 PM PT | February 11, 2024, at 3:59 PM PT | |
Flutter Mane | Random | Standard | January 26, 2024, at 4 PM PT | January 28, 2024, at 3:59 PM PT | |
Iron Jugulis | Random | Standard | January 26, 2024, at 4 PM PT | January 28, 2024, at 3:59 PM PT | |
Blaziken | Flying | Black | January 19, 2024, at 4 PM PT | January 21, 2024, at 3:59 PM PT | |
Luvdisc | Random | Standard | February 12, 2024, at 4 PM PT | February 15, 2024, at 3:59 PM PT |
2023
Pokemon | Sprite | Tera Type | Tera Crystal Type | Event DateStart | Event DateEnd |
Walking Wake | Water/Psychic | Standard | December 24, 2023, at 5 PM PT | January 7, 2024, at 4:59 PM PT | |
Iron Bundle | Ice | Black | December 22, 2023, at 5 PM PT | December 24, 2023, at 4:59 PM PT | |
Iron Leaves | Water/Psychic | Standard | December 24, 2023, at 5 PM PT | January 7, 2024, at 4:59 PM PT | |
Dialga | Dragon | Standard | December 8, 2023, at 5 PM PT | December 21, 2023, at 4:59 PM PT | |
Hisuian Samurott | Water | Black | December 1, 2023, at 5 PM PT | December 3, 2023, at 4:59 PM PT | |
Palkia | Dragon | Standard | December 8, 2023, at 5 PM PT | December 21, 2023, at 4:59 PM PT | |
Eeevee | Normal | Black | November 17, 2023, at 5 PM PT | November 20, 2023, at 4:59 PM PT | |
Mismagius | Ghost | Standard | October 27, 2023, at 5 PM PT | October 31, 2023, at 4:59 PM PT | |
Hisuian Typhlosion | Fire | Black | November 10, 2023, at 5 PM PT | November 12, 2023, at 4:59 PM PT | |
Slither Wing | Random | Standard | September 22, 2023, at 5 PM PT | September 24, 2023, at 4:49 PM PT | |
Hisuian Decidueye | Grass | Black | October 13, 2023, at 5 PM PT | October 15, 2023, at 4:59 PM PT | |
Iron Moth | Random | Standard | September 22, 2023, at 5 PM PT | September 24, 2023, at 4:49 PM PT | |
Mewtwo | Psychic | Black | September 1, 2023, at 5 PM PT | September 17, 2023, at 4:59 PM PT | |
Hatterene | Random | Standard | August 18 and September 1, 2023, at 5 PM PT | August 31 and September 17, 2023, at 4:49 PM P | |
Grimmsnarl | Random | Standard | August 18 and September 1, 2023, at 5 PM PT | August 31 and September 17, 2023, at 4:49 PM P | |
Scizor | Random | Standard | August 9 and September 1, 2023, at 5 PM PT | August 18 and September 17, 2023, at 4:49 PM PT | |
Hydreigon | Random | Standard | August 9 and September 1, 2023, at 5 PM PT | August 18 and September 17, 2023, at 4:49 PM PT | |
Delphox | Fairy | Black | July 7, 2023, at 5 PM PT & July 14, 2023, at 5 PM PT | July 9, 2023, at 4:59 PM PT & July 16, 2023, at 4:59 PM PT | |
Rillaboom | Normal | Black | July 28, 2023, at 5 PM PT & August 4, 2023, at 5 PM PT | July 30, 2023, at 4:59 PM PT & August 6, 2023, at 4:59 PM PT | |
Great Tusk (Scarlet exclusive) | Various | Standard | June 15, 2023, at 5 PM PT | June 18, 2023, at 4:59 PM PT | |
Gimmighoul (Increased Shiny chance) | Various | Standard | June 21, 2023, at 8 AM PT | July 2, 2023, at 4:59 PM PT | |
Iron Treads (Violet exclusive) | Various | Standard | June 15, 2023, at 5 PM PT | June 18, 2023, at 4:59 PM PT | |
Inteleon | Ice | Black | April 27, 2023, at 5 PM PT & May 4, 2023, at 5 PM PT | April 30, 2023, at 4:59 PM PT & May 7, 2023, at 4:59 PM PT | |
Chesnaught | Rock | Black | May 11, 2023, at 5 PM PT & June 15, 2023, at 5 PM PT | May 14, 2023, at 4:59 PM PT & June 18, 2023, at 4:59 PM PT | |
Typhlosion | Ghost | Black | April 13, 2023, at 5 PM PT & April 20, 2023, at 5 PM PT | April 16, 2023, at 4:59 PM PT & April 23, 2023, at 4:59 PM PT | |
Samurott | Bug | Black | March 31, 2023, at 4 PM PT & April 6, 2023, at 5 PM PT | April 2, 2023, at 3:59 PM PT & April 9, 2023, at 4:59 PM PT | |
Ditto | Various | Standard | April 6, 2023, at 5 PM PT | April 9, 2023, at 4:59 PM PT | |
Decidueye | Flying | Black | March 16, 2023, at 4 PM PST & March 23, 2023, at 4 PM PT | March 19, 2023, at 3:59 PM PST & March 26, 2023, at 3:59 PM PT | |
Blissey | Various | Standard | March 23, 2023, at 4 PM PT / April 20, 2023, at 5 PM PT / August 9 and September 1, 2023, at 5 PM PT / August 18 and September 1, 2023, at 5 PM PT | March 26, 2023, at 3:59 PM PT / April 23, 2023, at 4:59 PM PT / August 18 and September 17, 2023, at 4:49 PM PT / August 31 and September 17, 2023, at 4:49 PM PT | |
Iron Leaves (Violet exclusive) | Psychic | Standard | February 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PT | March 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT | |
Walking Wake (Scarlet exclusive) | Water | Standard | February 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PT | March 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT | |
Garchomp | Various | Standard | February 16, 2023, at 4 PM PST | February 19, 2023, at 3:59 PM PST | |
Pikachu | Water | Black | February 23, 2023, at 4 PM PST | February 27, 2023, at 6:59 AM PST | |
Tandemaus | Fairy | Standard | February 12, 2023, at 4 PM PST | February 15, 2023, at 3:59 PM PST | |
Sylveon | Various | Standard | February 16, 2023, at 4 PM PST | February 19, 2023, at 3:59 PM PST | |
Armarouge (Scarlet exclusive) | Various | Standard | February 3, 2023, at 4 PM PST | February 5, 2023, at 3:59 PM PST | |
Greninja | Poison | Black | January 26, 2023, at 4 PM PST & February 9, 2023, at 4 PM PST | January 29, 2023, at 3:59 PM PST & February 13, 2023, at 3:59 PM PST | |
Ceruledge (Violet exclusive) | Various | Standard | February 3, 2023, at 4 PM PST | February 5, 2023, at 3:59 PM PST | |
Drifblim (Scarlet exclusive) | Various | Standard | January 19, 2023, at 4 PM PST | January 22, 2023, at 3:59 PM PST | |
Mismagius (Violet exclusive) | Various | Standard | January 19, 2023, at 4 PM PST | January 22, 2023, at 3:59 PM PST | |
Cinderace | Fighting | Black | January 13, 2023, at 4 PM PST | January 15, 2023, at 3:59 PM PST | |
Hydreigon (Scarlet exclusive) | Various | Standard | January 5, 2023, at 4 PM PST | January 7, 2023, at 3:59 PM PST | |
Dragapult (Violet exclusive) | Various | Standard | January 5, 2023, at 4 PM PST | January 7, 2023, at 3:59 PM PST |
2022
Pokemon | Sprite | Tera Type | Tera Crystal Type | Event Date Start | Event Date End |
Cinderace | Fighting | Black | December 31, 2022, at 4 PM PST | January 1, 2023, at 3:59 PM PST | |
Salamence (Violet exclusive) | Various | Standard | December 8, 2022, at 4 PM PST | December 11, 2022, at 3:59 PM PST | |
Delibird | Various | Standard | December 23, 2022, at 4 PM PST | December 25, 2022, at 4 PM PST | |
Tyranitar (Scarlet exclusive) | Various | Standard | December 8, 2022, at 4 PM PST | December 11, 2022, at 3:59 PM PST | |
Charizard | Dragon | Black | December 1, 2022, at 4 PM PST & December 15, 2022, at 4 PM PST | December 4, 2022, at 3:59 PM PST & December 18, 2022, at 3:59 PM PST | |
Eevee | Various | Standard | November 25, 2022, at 4 PM PST | November 27, 2022, at 3:49 PM PST |
1. What is a Tera Type in Pokemon?
A Tera Type is a typing acquired for a little time by a Pokemon that has Terastalized. The temporary type that can access the Terastallized depends on the Tera Type. Some Pokemon Tera Types match the original, others have access to different Pokemon types, for example, like Flying type or Dragon type.
While the Pokemon is Terastallized, the Pokemon glimmers with a gemstone of a courting and has a special ability that denotes what Tera Type is active or not.
2. Tera Raids Crystal in Pokemon Scarlet & Violet
There are about two Tera Raid Crystal types in these games. As we would have seen in the trailer on the Pokemon Official YouTube Channel, where we can see players can find the standard Crystal Tera Raid Battles and Black Crystal Tera Raid Battles.
In this game, the Crustal Tera Raids have been made a common feature where players can boost their Pokemon with the Unique Tera Types, but there are no other Special attributes.
3. How to Get Hands on Black Crystal Tera Raid Battles
Only Players who have managed to beat the main narrative and post game content will be accessible to the Balck Crystal Tera Raids.
Players can still participate in the raids just before completing the game by joining the Tera Raid Battles with the players who have already completed it.
That was it about the Pokemon Scarlet & Violet. Recently, there was an event of Pokemon, which was called the Pokemon Special 2025. You can check this out too.