The Esports World Cup is back once again in 2025, bringing together dozens of esports communities to compete for millions of dollars across multiple tournaments.
In 2024, we saw the first official Esports World Cup hosted in Riyadh, Saudi Arabia, with over $60 million handed out across multiple esports titles. The FCG to FPS, MOBA to sports game, as almost every major game was out there.
2025will 2025 will bring into the EWC, compared to the last years, and more prize money. Here is everything you need to know about the Esports World Cup.
EWC 2025 Prize Pool

In total, the Esports World Cup was $65,550,000 up for grabs across the main tournaments. The combined amount from every currently announced tournament’s prize pool, with $27millioni, will be split amongst the best-performing OTGs across the game featured in the cup.
There are also other games which will be featured at the EWC festival, with the duration of the cup, bringing the total prize pool up to 70 million across the games being played in Riyadh.
Dates and Schedule
They did not reveal the exact time for the matches, and the teams will be facing just. They do have a full schedule in place for everyone in the EWC. The schedule breaks down with the individual prize pool for the esports, with the N/A meaning that either the LCQ or the group stage, which will be in place before the real main event, to big money to grab.
Week 1- July 7-13
Game | Dates | Prize Pool | Winner |
DOTA 2 (Group Stage) | July 8-13 | N/A | N/A |
Valorant | July 8-13 | $1,250,000 | Team Heretics |
Rennsport | July 8-11 | $500,000 | Team Redline |
Fatal Fury: City of the Wolves | July 10-12 | $1,000,000 | GO1 |
Mobile Legends: Bang Bang (Wildcard) | July 10-13 | N/A | N/A |
Apex Legends | July 10-13 | $2,000,000 | Vikings Esports |
July 15-20 | N/A | TBD | |
League of Legends | July 16-20 | $2,000,000 | TBD |
Mobile Legends: Bang Bang (Women’s) | July 15-19 | $550,000 | TBD |
Overwatch 2 (Last Chance Qualifier) | July 17-19 | N/A | TBD |
DOTA 2 (Playoffs) | July 16-19 | $3,000,000 | TBD |
Week 3 July 21-27
Game | Dates | Prize Pool | Winner |
Starcraft 2 | July 22-25 | $700,000 | TBD |
Mobile Legends: Bang Bang (Group Stage) | July 23-27 | N/A | TBD |
Honor of Kings (Playoffs) | July 23-26 | $3,000,000 | TBD |
Chess (Last Chance Qualifier) | July 24-26 | N/A | TBD |
Call of Duty: Black Ops 6 | July 24-27 | $1,800,000 | TBD |
PUBG Mobile (Group Stage) | July 25-27 | N/A | TBD |
Week 4 July 28-August 3
Game | Dates | Prize Pool | Winner |
Chess (Main Event) | July 29-August 1 | $1,500,000 | TBD |
PUBG Mobile (Survival Stage) | July 29-30 | N/A | TBD |
Mobile Legends: Bang Bang (Playoffs) | July 30-August 2 | $3,000,000 | TBD |
Overwatch 2 (Main Event) | July 30- August 2 | $1,000,000 | TBD |
EA FC 25 (Last Chance Qualifier) | July 31-August 3 | N/A | TBD |
PUBG Mobile (Grand Finals) | August 1-3 | $3,000,000 | TBD |
Week 5 August 4-10
Game | Dates | Prize Pool | Winner |
Warzone | August 6-9 | $1,000,000 | TBD |
Rainbow 6 Siege | August 5-9 | $2,000,000 | TBD |
Tekken 8 (Last Chance Qualifier) | August 7-9 | N/A | TBD |
EA FC 25 (Main Event) | August 7-10 | $1,500,000 | TBD |
Week 6 August 11-17
Game | Dates | Prize Pool | Winner |
Teamfight Tactics | August 11-15 | $500,000 | TBD |
PUBG | August 12-16 | $2,000,000 | TBD |
Tekken 8 (Main Event) | August 13-16 | $1,000,000 | TBD |
Street Fighter 6 (Last Chance Qualifier) | August 14-16 | N/A | TBD |
Rocket League | August 14-17 | $1,000,000 | TBD |
Week 7 August 18-24
Game | Dates | Prize Pool | Winner |
Crossfire | August 19-23 | $2,000,000 | TBD |
Street Fighter 6 (Main Event) | August 20-23 | $1,000,000 | TBD |
Counter-Strike 2 | August 20-24 | $1,250,000 | TBD |
Read More: League of Legends MSI 2025: Schedule and Qualified Teams