Black Ops 6 and Warzone Season 5 Reloaded bring plenty of major weapons buffs and nerfs, shaking up the meta across both games. The Season 5 reloaded update which has arrived and the next big content drop for both games. Not only does it add new maps and modes, it also comes with the Nuketown Block Party event and also powerful new attachment for the PPSh-41.
All Weapon buffs and nerfs in Warzone and BO6 Season 5 Reloaded
Warzone

Assault Rifles
ABR A1
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 50, Range: 0-45.7m | Damage: 48, Range: 0-45.7m |
Medium Damage Range | Damage: 43, Range: 45.7-61m | Damage: 42, Range: 45.7-61m |
Minimum Damage Range | Damage: 41, Range: >61m | Damage: 41, Range: >61m |
AK 47
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 39, Range: 0-43.1m | Damage: 39, Range: 0 – 43.1m |
Medium Damage Range | Damage: 35, Range: 43.1-63.5m | Damage: 37, Range: 43.1-63.5m |
Minimum Damage Range | Damage: 31, Range: >63.5m | Damage: 31, Range: >63.5m |
Cypher 091
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 48, Range: 0 – 39.3m | Damage: 48, Range: 0 – 39.3m |
Medium Damage Range | Damage: 41, Range: 39.3 – 48.2m | Damage: 41, Range: 39.3 – 48.2m |
Minimum Damage Range | Damage: 37, Range: >48.2m | Damage: 35, Range: >48.2m |
Kilo 141
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 31, Range: 0 – 35.6m | Damage: 31, Range: 0 – 45m |
Medium Damage Range | Damage: 25, Range: 35.6 – 45.7m | Damage: 25, Range: 45 – 60m |
Minimum Damage Range | Damage: 21, Range: >45.7m | Damage: 21, Range: >60m |
XM4
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 32, Range: 0 – 30m | Damage: 32, Range: 0 – 45m |
Medium Damage Range | Damage: 26, Range: 30 – 40.6m | Damage: 26, Range: 45 – 60m |
Minimum Damage Range | Damage: 20, Range: >40m | Damage: 20, Range: >60m |
SMGs
C9
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 40, Range: 0 – 13.97m | Damage: 40, Range: 0 – 13.97m |
Medium Damage Range | Damage: 34, Range: 13.97 – 21.3m | Damage: 33, Range: 13.97 – 21.3m |
Minimum Damage Range | Damage: 27, Range: >21.3m | Damage: 27, Range: >21.3m |
Jackal Pdw
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 48, Range: 0 – 13.2m | Damage: 48, Range: 0 – 14.2m |
Medium Damage Range | Damage: 41, Range: 13.2 – 21.3m | Damage: 41, Range: 14.2 – 21.3m |
Minimum Damage Range | Damage: 32, Range: >21.3m | Damage: 32, Range: >21.3m |
Kompakat 92
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 30, Range: 0 – 11.4m | Damage: 30, Range: 0 – 12.5m |
Medium Damage Range | Damage: 23, Range: 11.4 – 19.3m | Damage: 26, Range: 12.5 – 19.3m |
Minimum Damage Range | Damage: 19, Range: >19.3m | Damage: 19, Range: >19.3m |
Saug
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 34, Range: 0 – 11.6m | Damage: 34, Range: 0 – 12.7m |
Medium Damage Range | Damage: 29, Range: 11.6 – 19.8m | Damage: 29, Range: 12.7 – 19.8m |
Minimum Damage Range | Damage: 22, Range: >19.8m | Damage: 22, Range: >19.8m |
Sniper
LW3A1 Frostline
STAT | PRE-PATCH | POST-PATCH |
Flinch Resistance | – | Improved by 15% |
Bullet Velocity | 910 m/s | 940 m/s |
Black Ops

Assualt Rifles
AK47
DAMAGE RANGE | PRE-PATCH | POST-PATCH |
Maximum Damage Range | Damage: 27, Range: 0 – 40.6m | Damage: 29, Range: 0 – 11.4m |
Medium Damage Range | None | Damage: 27, Range: 11.5 – 40.6m |
Minimum Damage Range | Damage: 22, Range: >40.6m | Damage: 22, Range: >40.6m |
Marksman Rifles
Swat 5.56
STAT | PRE-PATCH | POST-PATCH |
Neck Multiplier | 1.0x | 1.05x |
Upper Torso Multiplier | 1.0x | 1.05x |
Upper Arm Multiplier | 1.0x | 1.05x |
Aek-973
STAT | PRE-PATCH | POST-PATCH |
Neck Multiplier | 1.0x | 1.05x |
Upper Torso Multiplier | 1.0x | 1.05x |
Upper Arm Multiplier | 1.0x | 1.05x |
Snipers
LW3A1 Frostline
STAT | PRE-PATCH | POST-PATCH |
Aim Down Sight Speed | 535ms | 520ms |
Sprint to Fire Speed | 290ms | 260ms |
Tactical Sprint to Fire Speed | 430ms | 350ms |
SVD
STAT | PRE-PATCH | POST-PATCH |
Tactical Sprint to Fire Speed | 450ms | 400ms |
LR 7.62
STAT | PRE-PATCH | POST-PATCH |
Aim Down Sight Speed | 600ms | 580ms |
Sprint to Fire Speed | 320ms | 290ms |
Tactical Sprint to Fire Speed | 460ms | 380ms |
Flinch Resistance | 0.85N | 0.7N |
Idle Sway while ADS | Extra sway | No extra sway |
AMR Mod 4
STAT | PRE-PATCH | POST-PATCH |
Tactical Sprint to Fire Speed | 460ms | 420ms |
HDR
STAT | PRE-PATCH | POST-PATCH |
Aim Down Sight Speed | 510ms | 500ms |
Tactical Sprint to Fire Speed | 375ms | 340ms |
Flinch Resistance | 0.85N | 0.8N |
That was everything about the buffs and nerfs in Warzone and Black Ops, as you are here you can also check out how to get Battlefield 6.
Read More: Black Ops 7 Campaign ends with 32 player multiplayer extraction mission