The best Crosshair in Valorant can put an advantage in the shooting game. Well if you need a hand working out the best settings, as the you compiled a full list of crosshair codes that the pros are currently below.
There are also some of the codes of streamers to the list of the players like TenZ and tarik are out to have a pro play.
Best Valorant corsshair used by pros
Meteor crosshair

| Crosshair Detail | Setting |
| Code | 0;P;o;1;d;1;0t;1;0l;3;0o;2;0a;1;0f;0;1l;0;1a;0;1m;0;1f;0 |
| Color | White |
| Outlines | On |
| Center Dot | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot Opacity | 1 |
| Show Inner Lines | Off |
| Center Dot Thickness | 2 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Leaf Crosshair

| Crosshair Detail | Setting |
| Code | 0;P;c;6;h;0;0l;8;0o;1;0a;1;0f;0;1t;4;1l;0;1o;3;1a;1;1m;0;1f;0 |
| Color | Pink |
| Outlines | Off |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 8 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 1 |
| Show Outer Lines | On |
| Outer Line Length | 0 |
| Outer Line Thickness | 4 |
| Outer Line Offset | 3 |
| Movement Error | Off |
| Firing Error | Off |
Ardiis crosshair

| Crosshair Detail | Setting |
| Code | 0;c;1;s;1;P;u;00008BFF;h;0;0t;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.677;o;1 |
| Color | White |
| Outlines | Off |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Override Firing Error Offset | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 1 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | On |
| Outer Line Opacity | 1 |
| Outer Line Length | 2 |
| Outer Line Thickness | 3 |
| Outer Line Offset | 2 |
Zekken crosshair

| Crosshair Details | Setting |
| Code | 0;P;c;1;o;1;d;1;0b;0;1b;0 |
| Color | Green |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Override Firing Error Offset | Off |
| Show Inner Lines | Off |
| Inner Line Opacity | 1 |
| Inner Line Length | 6 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 3 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
| Outer Line Opacity | 1 |
| Outer Line Length | 2 |
| Outer Line Thickness | 2 |
| Outer Line Offset | 10 |
Less crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Color | Black |
| Outlines | Off |
| Outline Opacity | 0 |
| Outline Thickness | 0 |
| Center Dot | Off |
| Center Dot Opacity | 0 |
| Center Dot Thickness | 0 |
| Override Firing Error Offset | On |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
| Outer Line Opacity | 0 |
| Outer Line Length | 0 |
| Outer Line Thickness | 0 |
| Outer Line Offset | 0 |
Jinggg crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;u;000000FF;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 2 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 2 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Demon1 crosshair

| Crosshair Detail | Setting |
| Code | 0;p;0;s;1;P;u;045DD8FF;o;1;f;0;0t;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0;A;u;003D32FF;o;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 3 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 2 |
| Show Outer Lines | Off |
| Movement Error | On |
| Movement Error Multiplier | 1 |
| Firing Error | On |
| Firing Error Multiplier | 1 |
Derke crosshair

| Crosshair Detail | Setting |
| Code | 0;P;c;8;b;1;t;1;o;1;z;2;a;1;0t;2;0l;6;0v;6;0o;3;0a;0.8;0s;1;0e;1;1t;2;1l;2;1v;2;1o;10;1a;0.35;1s;1;1e;1;u;FFFFFF;d;1;h;1;0g;0;1g;0;0f;0;1f;1;0m;0;1m;1;0b;0;1b;0;m;0 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 2 |
| Show Outer Lines | On |
| Outer Line Opacity | 1 |
| Outer Line Length | 1 |
| Outer Line Thickness | 0 |
| Outer Line Offset | 0 |
| Movement Error | Off |
| Firing Error | Off |
Boaster crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;1 |
| Color | Green |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 0 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Show Outer Lines | On |
| Outer Line Opacity | 0 |
| Outer Line Length | 0 |
| Outer Line Thickness | 0 |
| Outer Line Offset | 0 |
| Movement Error | On |
| Movement Error Multiplier | 1 |
| Firing Error | On |
| Firing Error Multiplier | 1 |
Alfajer crosshair

| Crosshair Detail | Setting |
| Code | 0;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f; |
| Color | White |
| Outlines | Off |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Override Firing Error Offset | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 1 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | On |
| Outer Line Opacity | 1 |
| Outer Line Length | 2 |
| Outer Line Thickness | 3 |
| Outer Line Offset | 2 |
Sayf crosshair

| Crosshair Detail | Setting |
| Code | 0;P;c;7;h;0;d;1;z;3;0b;0;1b;0 |
| Color | Red |
| Outlines | Off |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 3 |
| Show Inner Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
Aspas crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Override Firing Error Offset | Off |
| Show Inner Lines | Off |
| Movement Error | On |
| Movement Error Multiplier | 1 |
| Firing Error | On |
| Show Outer Lines | Off |
Foxy9 crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;c;5;u;000000FF;h;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
| Color | Cyan |
| Outlines | Off |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 3 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
sOM crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Color | White |
| Outlines | Off |
| Center Dot | Off |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Fade Crosshair with Firing Error | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
fOrsakeN crosshair

| Crosshair Detail | Setting |
| Code | 0;p;0;s;1;P;u;000000FF;o;1;s;0;0l;1;0o;4;0a;1;0f;0;1b;0;A;o;1;0b;0;1t;1;1l;1;1o;0;1a;1;1m;0;1f;0;S;c;0;t;000000FF;o;1 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 1 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 4 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Chronicle crosshair

| Crosshair Detail | Setting |
| Code | 00;P;c;7;o;1;f;0;0t;1;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
| Color | Red |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 3 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 2 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
ZmjjKK crosshair

| Crosshair Detail | Setting |
| Code | 0;P;h;0;d;1;f;0;0l;2;0v;2;0g;1;0o;1;0f;0;1b;0 |
| Color | White |
| Outlines | Off |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | On |
| Inner Line Opacity | 0.8 |
| Inner Line Length | 2 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 1 |
| Show Outer Lines | Off |
| Movement Error | On |
| Movement Error Multiplier | 1 |
| Firing Error | On |
| Firing Error Multiplier | 1 |
Best streamers crosshairs
TenZ crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Color | Aqua |
| Outlines | Off |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Override Firing Error Offset | On |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
| Outer Line Opacity | 1 |
| Outer Line Length | 2 |
| Outer Line Thickness | 2 |
| Outer Line Offset | 10 |
Kyedae crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;u;0000FFFF;o;1;d;1;f;0;0l;2;0v;4;0o;0;0a;1;0f;0;1b;0;S;b;1;c;8;t;000000FF;s;0.713;o;1 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 2 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
ShahZam crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;c;1;h;0;d;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Color | Green |
| Outlines | Off |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Mixwell crosshair

| Crosshair Detail | Setting |
| Code | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
| Color | Green |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 1 |
| Fade Crosshair with Firing Error | Off |
| Show Inner Lines | Off |
| Inner Line Opacity | 0 |
| Inner Line Length | 0 |
| Inner Line Thickness | 0 |
| Inner Line Offset | 0 |
| Outer Line Opacity | 0 |
| Outer Line Length | 0 |
| Outer Line Thickness | 0 |
| Outer Line Offset | 0 |
| Movement Error | Off |
| Firing Error | Off |
Nadeshot crosshiar

| Crosshair Detail | Setting |
| Code | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Color | White |
| Outlines | Off |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 0 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Hiko crosshair

| Crosshair Detail | Setting |
| Code | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0m;1;0f;0;0s;0.02;1b;0 |
| Color | Cyan |
| Outlines | Off |
| Center Dot | Off |
| Show Inner Lines | On |
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Tarik crosshair

| Crosshair Detail | Setting |
| Code | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;d;0 |
| Color | White |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | Off |
| Show Outer Lines | Off |
| Movement Error | Off |
| Firing Error | Off |
Valorant crosshair codes for pro players
| Player Name | Crosshair Code |
| ANGE1 | 0;P;c;7;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| aspas | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0 |
| Asuna | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
| Boaster | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;1 |
| BONECOLD | 0;P;c;1;h;0;f;0;0l;2;0o;1;0a;1;0f;0;1b;0 |
| CHICHOO | 0;s;1;P;c;5;u;000000FF;h;0;f;0;s;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| Chronicle | 0;P;c;7;o;1;f;0;0t;1;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
| cNed | 0;P;h;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
| Demon1 | 0;p;0;s;1;P;u;045DD8FF;o;1;f;0;0t;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0;A;u;003D32FF;o;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1 |
| Derke | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
| f0rsakeN | 0;p;0;s;1;P;u;000000FF;o;1;s;0;0l;1;0o;4;0a;1;0f;0;1b;0;A;o;1;0b;0;1t;1;1l;1;1o;0;1a;1;1m;0;1f;0;S;c;0;t;000000FF;o;1 |
| FNS | 0;P;c;1;h;0;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
| foxy9 | 0;s;1;P;c;5;u;000000FF;h;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
| Hiko | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0m;1;0f;0;0s;0.02;1b;0 |
| Jamppi | 0;s;1;P;h;0;0t;1;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;0.502 |
| Jinggg | 0;s;1;P;u;000000FF;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
| JonahP | 0;P;c;5;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 |
| keznit | 0;P;c;4;h;0;0b;0;1l;4;1o;2;1a;1;1m;0;1f;0 |
| Klaus | 0;P;c;1;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1a;0 |
| Lakia | 0;P;h;0;0t;5;0l;1;0o;2;0a;1;0f;0;1b;0 |
| leaf | 0;P;c;6;h;0;0l;8;0o;1;0a;1;0f;0;1t;4;1l;0;1o;3;1a;1;1m;0;1f;0 |
| Leo | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| Meteor | 0;P;o;1;d;1;0t;1;0l;3;0o;2;0a;1;0f;0;1l;0;1a;0;1m;0;1f;0 |
| Mixwell | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
| nAts | 0;P;c;1;o;1.000;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0 |
| nitr0 | 0;P;t;2;o;1;0l;3;0a;1;0f;0;1b;0 |
| Nivera | 0;s;1;P;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;0.5 |
| RieNs | 0;c;1;s;1;P;o;1;d;1;f;0;0l;2;0v;0;0g;1;0o;0;0a;1;0f;0;1b;0;S;d;0 |
| Saadhak | 0;P;c;1;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
| ShahZam | 0;s;1;P;c;1;h;0;d;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Shao | 0;P;c;5;h;0;d;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Sinatraa | 0;P;c;5;o;1;f;0;0t;1;0l;3;0a;1;0f;0;1b;0 |
| TenZ | 0;s;1;P;c;5;h;0;m;1;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;5;o;1 |
| yay | 0;s;1;P;o;1;d;1;z;1;0b;0;1b;0;S;o;1 |
| ZmjjKK | 0;P;h;0;d;1;f;0;0l;2;0v;2;0g;1;0o;1;0f;0;1b;0 |
| Zombs | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
How to copy and import crosshair code
- Navigate to the crosshair section in settings.
- Move to the Crosshair Peoilife section at the top of the screen.
- Click the Arrow pointing down icon in the profile eow.
- Past the code into text box and click Import.
Read More: When the Next Valorant Night Market in 2025?