Crosshair masks a lot of difference in Marvel Rivals, and there are many pretty great crosshair codes available to import into the game, which you don’t want to miss out on.
As there are different heroes in Marvel Rivals, you may not just want one crosshair to use with the character. A hero like Magneto could benefit from having a wider crosshair may want something more precise.
Best crosshair Codes in Marvel Rivals
It is worth keeping in mind that there are several Marvel Rivals crosshairs which can be used with multiple different heroes in the roster.
So here are some of the crosshairs that you can try to go on:
The Dot
Code: 3;0.0;12.0,12.0,12.0,12.0;100.0,100.0,100.0,100.0;85.0,85.0,85.0,85.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,50.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0;
The normal-looking dot is a popular one, readily amongst the high-level players in the many competitive shooters.
The Professional
Code : 2;0.0;4.0,4.0,4.0,9.0;100.0,100.0,100.0,100.0;55.0,55.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,3.0,50.0,33.0;15.0;100.0,100.0,100.0,100.0;0.0;4,4,4,4;1.0,1.0,1.0;
If you are looking for a good point as a crosshair. The addition of an actual crosshair allows you to make the font match, a much smaller one, giving you a bit more visibility on the target you are aiming at.
The Close Enough
Code:
1;0.0;10.0,10.0,20.0,12.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;20.0,20.0,20.0,20.0;33.0,33.0,30.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0;
The reticle is for the close enough is good enough. There are several heroes in Marvel Rivals who have either a shotgun-like spread or a wide, bulky projectile like the Groot primary fire.
Necross Crosshair
Code:
2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0;
Necro, who is a pro Overwatch player who has been maining Spider-Man in Marvel Rivals since the game’s launch. He has chosen the crosshair as a green cross reticle with no gaps.
Simple Circle
Code
1;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,25.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;0,0,0,0;1.0,1.0,1.0;
The simple circle crosshair is generally similar to the above one. This one has tweaked to have a smaller size to help you see clearly and land the hits.
Best Reticle Codes for every Hero
Here are some of the best articles you want to be using for all the heroes currently in the Marvel Rivals below, each of which will be suit for your choice.
Hero | Visual Reference |
Adam Warlock | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,35.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,6.0,21.0,33.0;10.0;100.0,100.0,0.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.831,0.0; |
Black Panther | 4;0;10.0,100.0,35.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,48.0,9.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;0.58,0.0,0.851; |
Black Widow | 4;0;10.0,0.0,0.0,32.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,5.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Bruce Banner/Hulk | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,16.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,100.0,100.0,62.0;33.0,5.0,46.0,33.0;11.0;100.0,100.0,100.0,16.0;0.0;5.0,5.0,5.0,2.0;0.384,1.0,0.0; |
Human Torch | 2;0.0;30.0,10.0,30.0,0.0;100.0,100.0,100.0,0.0;55.0,55.0,55.0,55.0;100.0,100.0,100.0,0.0;0.0,0.0,0.0,0.0;25.0,30.0,25.0,25.0;10.0;100.0,100.0,100.0,0.0;0.0;2,2,2,2;1.0,1.0,1.0; |
Captain America | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
Cloak & Dagger | 4;0;10.0,0.0,0.0,17.0;100.0,100.0,29.0,0.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,100.0,62.0;33.0,8.0,100.0,33.0;7.000000000000001;100.0,100.0,29.0,0.0;0.0;5.0,3.0,5.0,2.0;1.0,0.11,1.0; |
Doctor Strange | 4;0;10.0,0.0,100.0,11.0;100.0,100.0,19.0,100.0;20.0,60.0,0.0,0.0;100.0,55.0,0.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,100.0,33.0;21.0;100.0,100.0,19.0,100.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Emma Frost | 4;0;10.0,62.0,11.0,6.0;100.0,81.0,100.0,0.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;56.99999999999999;100.0,81.0,100.0,0.0;79.0;5.0,5.0,5.0,5.0;0.0,0.0,0.0; |
Groot | 4;0;10.0,0.0,9.0,17.0;100.0,100.0,0.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,0.0,33.0;20.0;100.0,100.0,0.0,100.0;0.0;5.0,5.0,5.0,2.0;0.067,1.0,0.0; |
Hawkeye | 4;0;10.0,15.0,0.0,17.0;100.0,100.0,17.0,0.0;20.0,0.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,62.0;33.0,5.0,70.0,33.0;6.0;100.0,100.0,17.0,0.0;0.0;5.0,3.0,5.0,2.0;0.624,0.0,0.722; |
Hela | 4;0;10.0,100.0,9.0,27.0;100.0,28.0,0.0,80.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,21.0,33.0;0.0;100.0,28.0,0.0,80.0;0.0;5.0,5.0,5.0,3.0;0.0,0.29,0.075; |
Invisible Woman | 4;0;10.0,0.0,11.0,17.0;100.0,39.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,11.0,69.0,33.0;34.0;100.0,39.0,0.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,1.0,0.902; |
Iron Fist | 2;0;5.0,5.0,5.0,0.0;100.0,100.0,100.0,100.0;70.0,70.0,70.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;5.0,5.0,5.0,5.0;10.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0; |
Iron Man | 4;0;10.0,0.0,0.0,13.0;100.0,100.0,5.0,100.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,100.0,62.0;33.0,33.0,87.0,33.0;57.99999999999999;100.0,100.0,5.0,100.0;74.0;5.0,5.0,0.0,2.0;1.0,0.0,0.0; |
Jeff | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,30.0,41.0,33.0;100.0;100.0,100.0,100.0,100.0;46.0;5.0,5.0,5.0,5.0;0.0,0.969,1.0; |
Loki | 1;0;10.0,10.0,20.0,12.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;20.0,20.0,20.0,20.0;33.0,33.0,30.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3.0,3.0,3.0,3.0;1.0,1.0,1.0; |
Luna Snow | 4;0;10.0,45.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,8.0,21.0,33.0;25.0;100.0,100.0,0.0,0.0;0.0;5.0,5.0,5.0,2.0;0.0,0.831,1.0; |
Magik | 4;0;10.0,62.0,11.0,6.0;100.0,21.0,100.0,0.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;88.0;100.0,21.0,100.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,1.0,0.8; |
Magneto | 4;0;10.0,18.0,9.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,18.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;0.902,0.0,1.0; |
Mantis | 4;0.0;9.0,26.0,11.0,0.0;100.0,100.0,100.0,0.0;51.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,8.0,20.0,0.0;34.0;100.0,100.0,100.0,0.0;37.0;5,0,4,5;1.0,0.941,0.0; |
Mister Fantastic | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,19.0,42.0,33.0;25.0;100.0,100.0,100.0,0.0;52.0;5.0,5.0,5.0,5.0;0.0,0.133,1.0; |
Moon Knight | 4;0.0;10.0,0.0,0.0,13.0;100.0,100.0,47.0,100.0;20.0,57.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,0.0;33.0,0.0,35.0,33.0;15.0;100.0,100.0,47.0,100.0;0.0;5,3,5,4;0.388,0.682,1.0; |
Namor | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,100.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,27.0,21.0,33.0;12.0;100.0,100.0,0.0,100.0;0.0;5,5,5,2;0.0,1.0,1.0; |
Peni Parker | 4;0.0;10.0,0.0,9.0,17.0;100.0,100.0,0.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,0.0,33.0;20.0;100.0,100.0,0.0,100.0;0.0;5,5,5,2;1.0,0.0,0.102; |
Psylocke | 4;0;10.0,0.0,11.0,10.0;100.0,100.0,100.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,17.0,37.0,33.0;33.0;100.0,100.0,100.0,100.0;45.0;5.0,5.0,5.0,2.0;0.863,0.18,1.0; |
Rocket Raccoon | 4;0;10.0,0.0,0.0,32.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,5.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Scarlet Witch | 2;0;20.0,40.0,25.0,0.0;100.0,100.0,100.0,0.0;70.0,70.0,70.0,70.0;75.0,75.0,75.0,75.0;10.0,10.0,10.0,10.0;35.0,15.0,35.0,30.0;25.0;100.0,100.0,100.0,0.0;45.0;1,1,1,1;1.0,1.0,1.0; |
Spider-Man | 4;0.0;10.0,0.0,100.0,17.0;100.0,100.0,18.0,0.0;20.0,20.0,0.0,0.0;100.0,100.0,4.0,100.0;0.0,0.0,100.0,62.0;33.0,4.0,32.0,33.0;8.0;100.0,100.0,18.0,0.0;0.0;5,3,5,2;1.0,1.0,1.0; |
Squirrel Girl | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
Star Lord | 4;0;10.0,4.0,0.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,0.0,62.0;33.0,7.0,27.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,0.549,1.0; |
Storm | 4;0;10.0,0.0,11.0,17.0;100.0,24.0,38.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,27.0,33.0;41.0;100.0,24.0,38.0,0.0;23.0;5.0,5.0,5.0,2.0;0.0,0.769,1.0; |
The Punisher | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,8.0,0.0;20.0,0.0,85.0,0.0;100.0,100.0,100.0,100.0;0.0,33.0,0.0,62.0;33.0,5.0,51.0,33.0;11.0;100.0,100.0,8.0,0.0;0.0;5,5,5,2;0.0,1.0,1.0; |
The Thing | 2;0.0;30.0,10.0,30.0,0.0;100.0,100.0,100.0,0.0;55.0,55.0,55.0,55.0;100.0,100.0,100.0,0.0;0.0,0.0,0.0,0.0;25.0,30.0,25.0,25.0;15.0;100.0,100.0,100.0,0.0;45.0;4,4,4,4;1.0,1.0,1.0; |
Thor | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,6.0,23.0,33.0;60.0;100.0,100.0,0.0,0.0;15.0;5,5,5,2;0.0,1.0,1.0; |
Venom | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,21.0,33.0;73.0;100.0,100.0,100.0,0.0;0.0;2,2,2,2;1.0,1.0,1.0; |
Winter Soldier | 4;0;10.0,0.0,0.0,75.0;100.0,100.0,18.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,9.0,53.0,33.0;10.0;100.0,100.0,18.0,0.0;0.0;5.0,5.0,5.0,5.0;1.0,0.0,0.0; |
Wolverine | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
Steps to Change the Crosshair in Marvel Rivals
- Open the Settings Menu
- Select Keyboard Tab or else Controller tab
- Scroll down to the HUD sectionof the menu and also click Retile save button
- You can choose the default reticle or even customise your own by just adjusting settings.
Steps to Import Reticle Codes
- Go to settings
- Select keyboard tab for M&K settings/
- Go to the Combat tab
- Search for the Hud section
- Click on import, save
- Copy and paste the code which you like.
How to Enable Healmarkers
As there is an option to have feedback when you land on someone, similar to a hitmarker. On heroes like Luna Snow and Invisible Women, this is a huge help. You need to select this option for each hero and find the hero-specific settings.
All you have to do is click the Healing Rericle Feedback setting to enable the ability to see what they are healing.