MSI 2025 concluded with the T1 falling for the short of stealing an international away for the year incredibly dominant Gen.G roster. T1 which may have win World 2024, but the Gen.G has proven that the MSI which is their by defending the 2024 title.
It was also MSI since the new regional mergers created with the LCP and LTA system, changing the way with the teams qualify and potentially eliminating the ability for the smaller regions to make the event. The former LCS only got 1 slot this time around with the LTA North and South getting one slot at the event.
The LTA North one has one slot, FlyQuest truly showed the NA is made of. There were also one match away from the knocking out BLG and making the way into the top 4. CBTC flying Oyster also made the mark, taking the T1 to the game 5 and knocking out the Europe #1 seed, MAD Lions KOI.
The combined with the record breaking number of 5 game sets which made the one most hype MSI events in the years, with the team pushing each other to the brink.
How to Watch MSI 2025
MSI 2025 usual livestreamed on Riot Games official Twitch channel, it was also from June 27- July 12, with the Esports World Cup kicking off just 4 days later from july 16-20. Gen.G and T1 and will also both have to hop with the back on the international stage and compete for $2 million prize pool days after the event.
There are also co-streamers like Caedrel and IWDominate which had permission to re-stream the event. The co-streamer list if the massive the year, there are also good chance your favorite LoL streamer also watched it and has the highlights on their YouTube channel that the way you would prefer to watch.
LoL MSI 2025 Schedule

Play-Ins
Date | Match |
June 27, 3:00PM EST-12:00PM PT | Furia 2-3 G2 |
June 27, 8:00PM EST-5:00PM PT | BLG 3-0 GAM |
June 28, 3:00PM EST-12:00PM PT | Furia 2-3 GAM |
June 28, 8:00PM EST-5:00PM PT | BLG 3-0 G2 |
June 29, 8:00PM EST-5:00PM PT | GAM 2-3 G2 |
Kncokout stage
Date | Match |
July 1, 8:00PM EST-5:00PM PT | Gen.G 3-1 G2 |
July 2, 8:00PM EST-5:00PM PT | Anyone’s Legend 3-1 FlyQuest |
July 3, 3:00PM EST-12:00PM PT | MAD Lions KOI 1-3 BLG |
July 3, 8:00PM EST-5:00PM PT | CTBC Flying Oyster 2-3 T1 |
July 4, 3:00PM EST-12:00PM PT | G2 0-3 FlyQuest |
July 4, 8:00PM EST-5:00PM PT | Gen.G 3-2 Anyone’s Legend |
July 5, 3:00PM EST-12:00PM PT | CTBC Flying Oyster 3-1 MAD Lions KOI |
July 5, 8:00PM EST-5:00PM PT | T1 3-0 BLG |
July 7, 8:00PM EST-5:00PM PT | Anyone’s Legend 3-1 CBTC Flying Oyster |
July 8, 8:00PM EST-5:00PM PT | FlyQuest 2-3 BLG |
July 9, 8:00PM EST-5:00PM PT | T1 2-3 Gen.G |
July 10, 8:00PM EST-5:00PM PT | Anyone’s Legend 3-0 BLG |
July 11, 8:00PM EST-5:00PM PT | T1 3-2 Anyone’s Legend |
July 12, 8:00PM EST-5:00PM PT | Gen.G 3-2 T1 |
Qualifed Teams for MSI 2025
Region/Seed | Team | Roster |
LCK #1 Seed | Gen.G | Kiin, Canyon, Chovy, Ruler, Duro |
LCK #2 Seed | T1 | Doran, Oner, Faker, Gumayusi, Keria |
LCP #1 Seed | CTBC Flying Oyster | Driver, Rest, JunJia, HongQ, Doggo, Kaiwing |
LCP #2 Seed | GAM Esports | Kiaya, Levi, Aress, Emo, Artemis, EasyLove, Elio |
LEC #1 Seed | MAD Lions KOI | Myrwn, Elyoya, Jojopyun, Supa, Alvaro |
LEC #2 Seed | G2 Esports | BrokenBlade, SkewMond, Caps, Hans Sama, Labrov |
LTA North | FlyQuest | Bwipo, Inspired, Quad, Massu, Busio |
LTA South | FURIA | Guigo, Tatu, Tutsz, Ayu, Jojo |
LPL #1 Seed | Anyone’s Legend | Flandre, Tarzan, Shanks, Hope, Kael |
LPL #2 Seed | Bilibili Gaming | Bin, Beichuan, Wei, Knight, Elk, ON |
Read More: Esports World Cup 2025: All games, schedule,prize pool and more