Mega Evolution are some of the most powerful creatures in the whole franchise, and ther are still some missing from the Niantic Mega Raids.
Pokemon Mega Evolution has been popular among the fans since they were introduced in Gen 6, and the Pokemon Go players were constantly looking forward to the debut of missing in the game.
Even though the release of the new Mega forms has always been steady, most of the popular Mega variations are still not accessible. The Mega Audinois is making its way into Pokemon Go soon, as they have decided to check all the Mega Evolutions which are still missing from the Game.
How Many Mega Evolutions are Still Missing in Pokemon Go?
These are the 5 Mega Evolutions in Pokemon Go
POKEDEX # | SPRITE | POKEMON | TYPE |
#0150 | Mega Mewtwo X | Psychic/Fighting | |
#0150 | Mega Mewtwo Y | Psychic | |
#0323 | Mega Camerupt | Fire/Ground | |
#0319 | Mega Sharpedo | Water/Dark | |
#0376 | Mega Metagross | Steel/Psychic |
What are the Mega Evolutions in Pokemon Go?
As the Mega Evolution there are temporary some of the Pokemon can take the greatly increase in there combat power while the keep there HP intact. There are some of them which can even experience the type switch when they have Mega Evolve.
The effect lasts for 8 hours, and the player can use their Mega Evolution in the battle Raids, Gyms and other training as well, which they cannot defend Gyms, participate the Battle League, ot the traded or powered up.
While the mechanic requires players to gather the specific amount of Mega Energy from the Mega Raids the special Research Task in order to trigger the Mega Evolution.
All Mega Evolution in Pokemon Go
Gen 1 – Kanto region Mega Evolutions
POKEDEX # | SPRITE | POKEMON | TYPE | MEGA ENERGY COST | DATE ADDED |
#0003 | Mega Venusaur | Grass/Poison | 200 Mega Energy | August 27, 2020 | |
#0006 | Mega Charizard X | Fire/Flying | 200 Mega Energy | August 27, 2020 | |
#0006 | Mega Charizard Y | Fire/Flying | 200 Mega Energy | August 27, 2020 | |
#0009 | Mega Blastoise | Water | 200 Mega Energy | August 27, 2020 | |
#0015 | Mega Beedrill | Bug/Poison | 100 Mega Energy | August 27, 2020 | |
#0018 | Mega Pidgeot | Normal/Flying | 100 Mega Energy | September 18, 2020 | |
#0065 | Mega Alakazam | Psychic | 200 Mega Energy | September 6, 2022 | |
#0080 | Mega Slowbro | Water/Psychic | 100 Mega Energy | June 8, 2021 | |
#0094 | Mega Gengar | Ghost/Poison | 200 Mega Energy | October 23, 2020 | |
#0115 | Mega Kangaskhan | Normal | 200 Mega Energy | April 29, 2022 | |
#0127 | Mega Pinsir | Bug/Flying | 200 Mega Energy | May 11, 2023 | |
#0130 | Mega Gyarados | Water/Dark | 300 Mega Energy | February 9, 2021 | |
#0142 | Mega Aerodactyl | Rock/Flying | 200 Mega Energy | January 7, 2022 |
Gen 2 – Johto region Mega Evolutions
POKEDEX # | SPRITE | POKEMON | TYPE | MEGA ENERGY COST | DATE ADDED |
#0181 | Mega Ampharos | Electric/Dragon | 200 Mega Energy | January 19, 2021 | |
#0208 | Mega Steelix | Steel/Ground | 200 Mega Energy | December 1, 2021 | |
#0212 | Mega Scizor | Bug/Steel | 200 Mega Energy | August 10, 2022 | |
#0214 | Mega Heracross | Bug/Fighting | 200 Mega Energy | April 13, 2024 | |
#0229 | Mega Houndoom | Dark/Fire | 100 Mega Energy | September 29, 2020 | |
#0248 | Mega Tyranitar | Rock/Dark | 300 Mega Energy | July 25, 2023 |
Gen 3 – Hoenn region Mega Evolutions
POKEDEX # | SPRITE | POKEMON | TYPE | MEGA ENERGY COST | DATE ADDED |
#0254 | Mega Sceptile | Grass/Dragon | 200 Mega Energy | December 3, 2022 | |
#0257 | Mega Blaziken | Fire/Fighting | 200 Mega Energy | December 3, 2022 | |
#0260 | Mega Swampert | Water/Ground | 200 Mega Energy | December 3, 2022 | |
#0282 | Mega Gardevoir | Psychic/Fairy | 200 Mega Energy | February 8, 2023 | |
#0302 | Mega Sableye | Dark/Ghost | 100 Mega Energy | June 29, 2023 | |
#0303 | Mega Mawile | Steel/Fairy | 200 Mega Energy | October 12, 2024 | |
#0306 | Mega Aggron | Steel | 200 Mega Energy | September 16, 2022 | |
#0308 | Mega Medicham | Fighting/Psychic | 100 Mega Energy | March 8, 2023 | |
#0310 | Mega Manectric | Electric | 100 Mega Energy | March 16, 2021 | |
#0334 | Mega Altaria | Dragon/Fairy | 300 Mega Energy | May 15, 2021 | |
#0354 | Mega Banette | Ghost | 100 Mega Energy | October 20, 2022 | |
#0359 | Mega Absol | Dark | 200 Mega Energy | October 22, 2021 | |
#0362 | Mega Glalie | Ice | 200 Mega Energy | December 15, 2022 | |
#0373 | Mega Salamence | Dragon/Flying | 300 Mega Energy | January 10, 2023 | |
#0380 | Mega Latias | Dragon/Psychic | 300 Mega Energy | May 3, 2022 | |
#0381 | Mega Latios | Dragon/Psychic | 300 Mega Energy | May 3, 2022 | |
#0384 | Mega Rayquaza | Dragon/Flying | 400 Mega Energy | August 4, 2023 |
Gen 4 – Sinnoh region Mega Evolutions
POKEDEX # | SPRITE | POKEMON | TYPE | MEGA ENERGY COST | DATE ADDED |
#0428 | Mega Lopunny | Normal/Fighting | 200 Mega Energy | April 4, 2021 | |
#0445 | Mega Garchomp | Dragon/Ground | 300 Mega Energy | November 11, 2023 | |
#0448 | Mega Lucario | Fighting/Steel | 200 Mega Energy | July 27, 2024 | |
#0460 | Mega Abomasnow | Grass/Ice | 200 Mega Energy | December 1, 2020 | |
#0475 | Mega Gallade | Psychic/Fighting | 200 Mega Energy | January 11, 2025 |
Gen 5 – Unova region Mega Evolutions
POKEDEX # | POKEMON | SPRITE | TYPE | MEGA ENERGY COST | DATE ADDED |
#0531 | Mega Audino | Normal/Fairy | 200 Mega Energy | April 5, 2025 |
Niantic recently announced Mega Audino will make its Pokémon Go debut on April 5, 2025, during its own special Raid Day.
Gen 6 – Kalos region Mega Evolutions
POKEDEX # | SPRITE | POKEMON | TYPE | MEGA ENERGY COST | DATE ADDED |
#0719 | Mega Diancie | Rock/Fairy | 300 Mega Energy | August 4, 2023 |
How to Mega Evolve in Pokemon Go
- Open Pokemon Go.
- Later, press the Poke Ball at the bottom to open up the Main Menu.
- Select Pokemon.
- Later, search for the Pokemon which you want to MegaEvolve.
- On the summary page, there will be a Mega Evolve button.
- If you have met the requirement, you can Mega Evolve.
Read More: Verdasnk is the One Warzone Needed, But Can it Save the Game?