Pokemon Legends Z-A has finally released two trailers, which offer players a look at the creatures which are confirmed for the new take on the Kalos region.
In the year 2024, Pokemon Day Presents, where players were able to get the first look at Pokemon Legends: Arceus.
Now as Pokemon Presents 2025 was held, new details and a release window have been added and this includes a slew of entries on the returning species list.
Below is the list of the Pokémon which will come in Pokémon Legends Z-A by looking at the trailer, social media and official announcement
All New and Returning Pokemon in Legends Z-A
Generation 1
NUMBER | SPRITE | POKEMON | TYPE |
0004 | Charmander | Fire | |
0005 | Charmeleon | Fire | |
0016 | Pidgey | Normal/Flying | |
0006 | Charizard | Fire/Flying | |
0006 | Mega Charizard X | Fire/Dragon | |
0017 | Pidgeotto | Normal/Flying | |
0006 | Mega Charizard Y | Fire/Flying | |
0023 | Ekans | Poison | |
0018 | Pidgeot | Normal/Flying | |
0024 | Arbok | Poison | |
0025 | Pikachu | Electric | |
0026 | Raichu | Electric | |
0069 | Bellsprout | Grass/Poison | |
0070 | Weepinbell | Grass/Poison | |
0095 | Onix | Rock | |
0115 | Kangaskhan | Normal | |
0071 | Victreebel | Grass/Poison | |
0115 | Mega Kangaskhan | Normal | |
0120 | Staryu | Water | |
0121 | Starmie | Psychic/Water | |
0129 | Magikarp | Water | |
0127 | Pinsir | Bug | |
0130 | Gyarados | Water | |
0130 | Mega Gyarados | Water/Dark | |
0134 | Vaporeon | Water | |
0133 | Eevee | Normal | |
0135 | Jolteon | Fire | |
0148 | Dragonair | Dragon | |
0136 | Flareon | Electric | |
0149 | Dragonite | Flying/Dragon | |
0147 | Dratini | Dragon |
Generation 2
NUMBER | SPRITE | POKEMON | TYPE |
0153 | Bayleef | Grass | |
0152 | Chikorita | Grass | |
0154 | Meganium | Grass | |
0159 | Croconaw | Water | |
0158 | Totodile | Water | |
0179 | Mareep | Electric | |
0160 | Feraligatr | Water | |
0181 | Ampharos | Electric | |
0180 | Flaaffy | Electric | |
0196 | Espeon | Psychic | |
0181 | Mega Ampharos | Electric/Dragon | |
0226 | Mantine | Water/Flying | |
0197 | Umbreon | Dark | |
0214 | Heracross | Fighting/Bug | |
0229 | Houndoom | Dark/Fire | |
0228 | Houndour | Dark/Fire | |
0247 | Pupitar | Rock/Ground | |
0246 | Larvitar | Rock/Ground | |
0248 | Tyranitar | Rock/Dark |
Generation 3
NUMBER | SPRITE | POKEMON | TYPE |
0281 | Kirlia | Psychic/Fairy | |
0280 | Ralts | Psychic/Fairy | |
0282 | Mega Gardevoir | Psychic/Fairy | |
0282 | Gardevoir | Psychic/Fairy | |
0302 | Mega Sableye | Dark/Ghost | |
0302 | Sableye | Dark/Ghost | |
0333 | Swablu | Normal/Flying | |
0315 | Roselia | Grass/Poison | |
0334 | Mega Altaria | Dragon/Fairy | |
0334 | Altaria | Dragon/Flying | |
0359 | Absol | Dark | |
0359 | Mega Absol | Dark | |
0371 | Bagon | Dragon | |
0373 | Salamence | Dragon/Flying | |
0372 | Shelgon | Dragon |
Generation 4
NUMBER | SPRITE | POKEMON | TYPE |
0407 | Roserade | Grass/Poison | |
0406 | Budew | Grass/Poison | |
0447 | Riolu | Fighting | |
0448 | Mega Lucario | Fighting/Steel | |
0448 | Lucario | Fighting/Steel | |
0450 | Hippowdon | Ground | |
0449 | Hippopotas | Ground | |
0458 | Mantyke | Water/Flying | |
0471 | Glaceon | Ice | |
0470 | Leafeon | Grass |
Generation 5
NUMBER | SPRITE | POKEMON | TYPE |
0498 | Tepig | Fire | |
0500 | Emboar | Fire/Fighting | |
0499 | Pignite | Fire/Fighting | |
0505 | Watchog | Normal | |
0504 | Patrat | Normal | |
0551 | Sandile | Ground/Dark | |
0553 | Krookodile | Ground/Dark | |
0552 | Krokorok | Ground/Dark | |
0569 | Garbodor | Poison | |
0568 | Trubbish | Poison | |
0607 | Litwick | Ghost/Fire | |
0587 | Emolga | Flying/Electric | |
0609 | Chandelure | Ghost/Fire | |
0608 | Lampent | Ghost/Fire |
Generation 6
NUMBER | SPRITE | POKEMON | TYPE |
0659 | Bunnelby | Normal | |
0661 | Fletchling | Normal/Flying | |
0660 | Diggersby | Normal/Ground | |
0662 | Fletchinder | Fire/Flying | |
0665 | Spewpa | Bug | |
0663 | Talonflame | Fire/Flying | |
0664 | Scatterbug | Bug | |
0666 | Vivillon | Bug/Flying | |
0667 | Litleo | Fire/Normal | |
0669 | Flabébé | Fairy | |
0668 | Pyroar | Fire/Normal | |
0671 | Florges | Fairy | |
0670 | Floette | Fairy | |
0673 | Gogoat | Grass | |
0672 | Skiddo | Grass | |
0676 | Furfrou | Normal | |
0677 | Espurr | Pyschic | |
0678 | Meowstic | Pyschic | |
0680 | Doublade | Steel/Ghost | |
0679 | Honedge | Steel/Ghost | |
0681 | Aegislash | Steel/Ghost | |
0683 | Aromatisse | Fairy | |
0682 | Spritzee | Fairy | |
0684 | Swirlix | Fairy | |
0686 | Inkay | Dark/Psychic | |
0685 | Slurpuff | Fairy | |
0687 | Malamar | Dark/Psychic | |
0691 | Dragalge | Poison/Dragon | |
0690 | Skrelp | Poison/Water | |
0692 | Clauncher | Water | |
0700 | Sylveon | Fairy | |
0693 | Clawitzer | Water | |
0702 | Dedenne | Electric/Fairy | |
0701 | Hawlucha | Fighting/Flying | |
0704 | Goomy | Dragon | |
0706 | Goodra | Dragon | |
0705 | Sliggoo | Dragon | |
0707 | Klefki | Steel/Fairy | |
0715 | Noivern | Flying/Dragon | |
0714 | Noibat | Flying/Dragon | |
0718 | Zygarde 10% Forme | Dragon/Ground | |
0718 | Zygarde Complete Forme | Dragon/Ground | |
0718 | Zygarde 50% Forme | Dragon/Ground |
These were all the confirmed Pokemon which be coming in the Pokemon Legends: Z-A. Make sure to check out Pokemon TCG Pocket Leak Reveals Ranked Battles.
Read More: Pokemon Scarlet & Violet Tera Raid Events: Date Times & Types