The promo of EA FC 25 is on the way in Ultimate Team and an upgrade tracker, which will help in staying on top and how the cards are performing.
The Road to the Final, or FC Pro Live, gives the EA FC community lovers a promo with the live cards. The players get a chance to upgrade over time, to stay relevant in the team, and also to tune into real football matches just to see how they get along.
Recently there is a whole new batch of the cards just to stay up with the date, so people have to need a Fantasy FC upgrade tracker to know who is in the line of rating boost.
All the Fantasy upgrades
Current players
Player | Club | Player goal or assist / clean sheet | Player avoided cards | Club wins | Club goals | Win cup? | Win league? | Rating |
Son Heung-min | Spurs | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 93 |
Khvicha Kvaratskhelia | PSG | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 93 |
Omar Marmoush | Manchester City | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 93 |
Crystal Dunn | PSG | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 91 |
Aurelien Tchouameni | Real Madrid | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 92 |
Moises Caicedo | Chelsea | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 91 |
Donyell Malen | Aston Villa | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 91 |
Philip Billing | Napoli | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 90 |
Viktor Tsygankov | Girona | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 90 |
Rinsola Babajide | Tenerife | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 91 |
Alexsandro | Lille | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 89 |
Celina Ould Hocine | Paris FC | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 88 |
Ridle Baku | RB Leipzig | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 90 |
Djordje Petrovic | Strasbourg | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 88 |
Oihan Sancet | Athletic Bibao | 0/1 | 0/4 | 0/2 | 0/10 | N/A | N/A | 88 |
Heroes
Player | Club wins | Win cup? | Club goals | Win league? | Rating |
Eden Hazard | 0/2 | N/A | 0/10 | N/A | 93 |
Gianluca Vialli | 0/2 | N/A | 0/10 | N/A | 92 |
Blaise Matuidi | 0/2 | N/A | 0/10 | N/A | 93 |
Enzo Francescoli | 0/2 | N/A | 0/10 | N/A | 92 |
Laura Georges | 0/2 | N/A | 0/10 | N/A | 92 |
Kanu | 0/2 | N/A | 0/10 | N/A | 91 |
Joe Cole | 0/2 | N/A | 0/10 | N/A | 91 |
Fantasy FC upgarades explained
Fantacy FC cards receive upgrades based on the outcome for the next real-life matches after February 21. The main key difference is that items receive boosts based on both club performance and how the players contribute
Current players
- If the player gets one goal or assist and one clean sheet in four games. if
- If Club get two wins in four matches, than they get 1+ waiting and +1 Role
- If player mainly avoids yellow or red card in next four matches: +1 rating and five star skills.
- If Club scores 10 goals in four games, than one stat is upgraded to 99
- If Club wins domestic league, then +1 PlayStyle and +1 rating.
Heroes
- If club wins two of the match in four matches, tan +1 ratingand +1 Role
- If club scores 10 goals in four games, than 1 stat is upgraded to 99
- If club wins domestic league, than +1 PlaySTyle and +1 rating
There is supposed to be a second team of players who might be coming on February 28. These cards will have the same criteria, but the matches will likely start at late dates.